2026 Standings & Stats
Final · Through games played October 4, 2026 · Updated November 17, 2026 from Dynasty League Baseball
Standings
Bull Durham League
| Team | Manager | W | L | PCT | GB | Home | Road | RS | RA | Diff | Streak | L10 |
|---|
| Toronto1 | Shane B. | 60 | 30 | .667 | - | 26 - 19 | 34 - 11 | 447 | 326 | +121 | Won 3 | 7 - 3 |
| San Francisco2 | Garrett G. | 59 | 31 | .656 | 1 | 30 - 15 | 29 - 16 | 471 | 338 | +133 | Lost 5 | 5 - 5 |
| Texas3 | Andy Rowe | 51 | 39 | .567 | 9 | 23 - 22 | 28 - 17 | 457 | 352 | +105 | Won 3 | 6 - 4 |
| Detroit4 | Geoff C. | 49 | 41 | .544 | 11 | 26 - 19 | 23 - 22 | 429 | 394 | +35 | Won 1 | 5 - 5 |
| Milwaukee5 | George Henion | 45 | 45 | .500 | 15 | 18 - 27 | 27 - 18 | 414 | 434 | -20 | Lost 3 | 4 - 6 |
| NY Yankees6 | Sean P. | 44 | 46 | .489 | 16 | 20 - 25 | 24 - 21 | 443 | 394 | +49 | Lost 1 | 3 - 7 |
| Seattle | Larry B. | 42 | 48 | .467 | 18 | 17 - 28 | 25 - 20 | 380 | 432 | -52 | Won 3 | 3 - 7 |
| St. Louis | Alexander K. | 41 | 49 | .456 | 19 | 20 - 25 | 21 - 24 | 403 | 471 | -68 | Lost 3 | 4 - 6 |
| Boston | Dante Roccasecca | 38 | 52 | .422 | 22 | 20 - 25 | 18 - 27 | 366 | 381 | -15 | Lost 1 | 7 - 3 |
| Chi Cubs | Sean Addis | 36 | 54 | .400 | 24 | 14 - 31 | 22 - 23 | 419 | 492 | -73 | Won 1 | 5 - 5 |
| Team | Manager | W | L | PCT | GB | vs RHP | vs LHP | Day | Night | Grass | Turf | 1-Run | Extra Inn. |
|---|
| Toronto1 | Shane B. | 60 | 30 | .667 | - | 42 - 22 | 18 - 8 | 21 - 10 | 39 - 20 | 32 - 10 | 28 - 20 | 19 - 10 | 5 - 5 |
| San Francisco2 | Garrett G. | 59 | 31 | .656 | 1 | 44 - 19 | 15 - 12 | 19 - 13 | 40 - 18 | 57 - 27 | 2 - 4 | 15 - 9 | 5 - 5 |
| Texas3 | Andy Rowe | 51 | 39 | .567 | 9 | 40 - 29 | 11 - 10 | 19 - 11 | 32 - 28 | 26 - 16 | 25 - 23 | 15 - 19 | 6 - 5 |
| Detroit4 | Geoff C. | 49 | 41 | .544 | 11 | 35 - 27 | 14 - 14 | 19 - 12 | 30 - 29 | 45 - 39 | 4 - 2 | 16 - 9 | 9 - 3 |
| Milwaukee5 | George Henion | 45 | 45 | .500 | 15 | 31 - 33 | 14 - 12 | 16 - 15 | 29 - 30 | 41 - 43 | 4 - 2 | 6 - 13 | 4 - 5 |
| NY Yankees6 | Sean P. | 44 | 46 | .489 | 16 | 32 - 30 | 12 - 16 | 12 - 19 | 32 - 27 | 40 - 44 | 4 - 2 | 14 - 17 | 5 - 9 |
| Seattle | Larry B. | 42 | 48 | .467 | 18 | 30 - 36 | 12 - 12 | 17 - 13 | 25 - 35 | 40 - 44 | 2 - 4 | 11 - 17 | 10 - 4 |
| St. Louis | Alexander K. | 41 | 49 | .456 | 19 | 32 - 32 | 9 - 17 | 16 - 16 | 25 - 33 | 38 - 46 | 3 - 3 | 12 - 17 | 4 - 4 |
| Boston | Dante Roccasecca | 38 | 52 | .422 | 22 | 27 - 35 | 11 - 17 | 10 - 21 | 28 - 31 | 35 - 49 | 3 - 3 | 15 - 22 | 1 - 6 |
| Chi Cubs | Sean Addis | 36 | 54 | .400 | 24 | 32 - 36 | 4 - 18 | 13 - 17 | 23 - 37 | 34 - 50 | 2 - 4 | 11 - 12 | 3 - 5 |
| Team | Manager | W | L | PCT | GB | vs Bull Durham | vs The Natural |
|---|
| Toronto1 | Shane B. | 60 | 30 | .667 | - | 35 - 19 | 25 - 11 |
| San Francisco2 | Garrett G. | 59 | 31 | .656 | 1 | 36 - 18 | 23 - 13 |
| Texas3 | Andy Rowe | 51 | 39 | .567 | 9 | 31 - 23 | 20 - 16 |
| Detroit4 | Geoff C. | 49 | 41 | .544 | 11 | 31 - 23 | 18 - 18 |
| Milwaukee5 | George Henion | 45 | 45 | .500 | 15 | 28 - 26 | 17 - 19 |
| NY Yankees6 | Sean P. | 44 | 46 | .489 | 16 | 23 - 31 | 21 - 15 |
| Seattle | Larry B. | 42 | 48 | .467 | 18 | 22 - 32 | 20 - 16 |
| St. Louis | Alexander K. | 41 | 49 | .456 | 19 | 24 - 30 | 17 - 19 |
| Boston | Dante Roccasecca | 38 | 52 | .422 | 22 | 21 - 33 | 17 - 19 |
| Chi Cubs | Sean Addis | 36 | 54 | .400 | 24 | 19 - 35 | 17 - 19 |
The Natural League
| Team | Manager | W | L | PCT | GB | Home | Road | RS | RA | Diff | Streak | L10 |
|---|
| Minnesota1 | Steve D. | 53 | 37 | .589 | - | 21 - 24 | 32 - 13 | 469 | 428 | +41 | Lost 1 | 5 - 5 |
| Washington2 | Lynn Held | 52 | 38 | .578 | 1 | 26 - 19 | 26 - 19 | 450 | 416 | +34 | Won 1 | 2 - 8 |
| Atlanta3 | Rusty J. | 49 | 41 | .544 | 4 | 23 - 22 | 26 - 19 | 473 | 383 | +90 | Lost 1 | 8 - 2 |
| Pittsburgh4 | Joseph C. | 46 | 44 | .511 | 7 | 22 - 23 | 24 - 21 | 395 | 379 | +16 | Won 1 | 6 - 4 |
| Baltimore5 | Christopher Gunst | 44 | 46 | .489 | 9 | 24 - 21 | 20 - 25 | 432 | 414 | +18 | Lost 1 | 6 - 4 |
| LA Dodgers6 | Nick B. | 44 | 46 | .489 | 9 | 24 - 21 | 20 - 25 | 394 | 446 | -52 | Won 2 | 4 - 6 |
| Kansas City | Tracy Ramsey | 43 | 47 | .478 | 10 | 20 - 25 | 23 - 22 | 386 | 434 | -48 | Won 4 | 8 - 2 |
| Cincinnati | Pat N | 38 | 52 | .422 | 15 | 21 - 24 | 17 - 28 | 405 | 480 | -75 | Won 1 | 3 - 7 |
| Philadelphia | Jerry J. | 36 | 54 | .400 | 17 | 18 - 27 | 18 - 27 | 377 | 469 | -92 | Lost 4 | 6 - 4 |
| Houston | Tim Szot | 30 | 60 | .333 | 23 | 14 - 31 | 16 - 29 | 313 | 460 | -147 | Lost 2 | 3 - 7 |
| Team | Manager | W | L | PCT | GB | vs RHP | vs LHP | Day | Night | Grass | Turf | 1-Run | Extra Inn. |
|---|
| Minnesota1 | Steve D. | 53 | 37 | .589 | - | 34 - 23 | 19 - 14 | 13 - 17 | 40 - 20 | 52 - 35 | 1 - 2 | 19 - 6 | 4 - 3 |
| Washington2 | Lynn Held | 52 | 38 | .578 | 1 | 37 - 23 | 15 - 15 | 18 - 12 | 34 - 26 | 52 - 35 | 0 - 3 | 12 - 15 | 5 - 4 |
| Atlanta3 | Rusty J. | 49 | 41 | .544 | 4 | 36 - 27 | 13 - 14 | 13 - 18 | 36 - 23 | 49 - 41 | 0 - 0 | 12 - 8 | 2 - 2 |
| Pittsburgh4 | Joseph C. | 46 | 44 | .511 | 7 | 33 - 30 | 13 - 14 | 14 - 16 | 32 - 28 | 41 - 40 | 5 - 4 | 12 - 17 | 3 - 3 |
| Baltimore5 | Christopher Gunst | 44 | 46 | .489 | 9 | 35 - 37 | 9 - 9 | 16 - 14 | 28 - 32 | 43 - 44 | 1 - 2 | 9 - 16 | 4 - 5 |
| LA Dodgers6 | Nick B. | 44 | 46 | .489 | 9 | 30 - 32 | 14 - 14 | 17 - 15 | 27 - 31 | 44 - 46 | 0 - 0 | 16 - 18 | 5 - 3 |
| Kansas City | Tracy Ramsey | 43 | 47 | .478 | 10 | 40 - 30 | 3 - 17 | 19 - 13 | 24 - 34 | 42 - 45 | 1 - 2 | 17 - 9 | 4 - 5 |
| Cincinnati | Pat N | 38 | 52 | .422 | 15 | 31 - 39 | 7 - 13 | 13 - 17 | 25 - 35 | 37 - 47 | 1 - 5 | 16 - 13 | 1 - 4 |
| Philadelphia | Jerry J. | 36 | 54 | .400 | 17 | 28 - 37 | 8 - 17 | 12 - 18 | 24 - 36 | 34 - 50 | 2 - 4 | 13 - 11 | 3 - 6 |
| Houston | Tim Szot | 30 | 60 | .333 | 23 | 23 - 43 | 7 - 17 | 10 - 20 | 20 - 40 | 28 - 59 | 2 - 1 | 12 - 14 | 5 - 2 |
Top six in each league make the playoffs; the small number is the playoff seed. Team names link to Dynasty League Baseball.
Playoffs
🏆Toronto Blue Jays
2026 World Series champions, beating the Minnesota Twins 4 games to 2.
World Series
Toronto 14
Minnesota 12
Game by game
- Toronto 5, Minnesota 0 (Nov 2, at Toronto)
W: Eovaldi (1-0) · L: Rasmussen (0-1) - Toronto 3, Minnesota 2 (Nov 3, at Toronto)
W: Sanchez (1-0) · L: Gausman (0-1) · S: Hader (1) - Minnesota 8, Toronto 6 (Nov 5, at Minnesota)
W: Strowd (1-0) · L: Bautista (0-1) - Toronto 4, Minnesota 2 (Nov 6, at Minnesota)
W: Eovaldi (2-0) · L: Rasmussen (0-2) · S: Bautista (1) - Minnesota 5, Toronto 1 (Nov 7, at Minnesota)
W: Gausman (1-1) · L: Sanchez (1-1) - Toronto 6, Minnesota 4 (Nov 9, at Toronto)
W: Civale (1-0) · L: Pagan (0-1) · S: Hader (2)
League Championship Series
Toronto 14
Texas 32
Game by game
- Toronto 6, Texas 2 (Oct 22, at Toronto)
W: Eovaldi (1-0) · L: Glasnow (0-1) - Texas 1, Toronto 0 (Oct 23, at Toronto)
W: Bednar (1-0) · L: Smith (0-1) - Toronto 8, Texas 3 (Oct 25, at Texas)
W: Gaddis (1-0) · L: Rea (0-1) - Toronto 5, Texas 3 (Oct 26, at Texas)
W: Smith (1-1) · L: Clase (0-1) · S: Bautista (1) - Texas 9, Toronto 2 (Oct 27, at Texas)
W: Skubal (1-0) · L: Eovaldi (1-1) - Toronto 2, Texas 1 (Oct 29, at Toronto)
W: Sanchez (1-0) · L: Junis (0-1) · S: Raley (1)
Minnesota 14
Washington 23
Game by game
- Washington 8, Minnesota 4 (Oct 22, at Minnesota)
W: Thielbar (1-0) · L: Gausman (0-1) · S: Suarez (1) - Minnesota 2, Washington 1 (Oct 23, at Minnesota)
W: Rasmussen (1-0) · L: Snell (0-1) · S: Strowd (1) - Washington 8, Minnesota 6 (Oct 25, at Washington)
W: Thielbar (2-0) · L: Cantillo (0-1) · S: Suarez (2) - Minnesota 7, Washington 3 (Oct 26, at Washington)
W: Gausman (1-1) · L: Armstrong (0-1) · S: Strowd (2) - Washington 2, Minnesota 1 (Oct 27, at Washington)
W: Armstrong (1-1) · L: Pagan (0-1) · S: Suarez (3) - Minnesota 2, Washington 1 (Oct 29, at Minnesota)
W: Rasmussen (2-0) · L: Greene (0-1) · S: Strowd (3) - Minnesota 2, Washington 1 (Oct 30, at Minnesota)
W: Pagan (1-1) · L: Bazardo (0-1)
Division Series
Toronto 14
Milwaukee 52
Game by game
- Milwaukee 4, Toronto 3 (Oct 11, at Toronto)
W: Akin (1-0) · L: Raley (0-1) · S: Jansen (1) - Toronto 9, Milwaukee 3 (Oct 12, at Toronto)
W: Lauer (1-0) · L: Webb (0-1) - Milwaukee 2, Toronto 0 (Oct 14, at Milwaukee)
W: Peralta (1-0) · L: Sanchez (0-1) · S: Jansen (2) - Toronto 4, Milwaukee 1 (Oct 15, at Milwaukee)
W: Lauer (2-0) · L: Cameron (0-1) · S: Bautista (1) - Toronto 5, Milwaukee 3 (Oct 16, at Milwaukee)
W: Eovaldi (1-0) · L: Skenes (0-1) · S: Hader (1) - Toronto 1, Milwaukee 0 (Oct 18, at Toronto)
W: Hader (1-0) · L: Webb (0-2)
Washington 24
Baltimore 53
Game by game
- Washington 7, Baltimore 3 (Oct 11, at Washington)
W: Greene (1-0) · L: Abbott (0-1) · S: Suarez (1) - Baltimore 8, Washington 1 (Oct 12, at Washington)
W: Fisher (1-0) · L: Gilbert (0-1) - Baltimore 3, Washington 2 (Oct 14, at Baltimore)
W: Ashby (1-0) · L: Suarez (0-1) - Washington 6, Baltimore 4 (Oct 15, at Baltimore)
W: Bazardo (1-0) · L: Rodriguez (0-1) · S: Okert (1) - Baltimore 5, Washington 1 (Oct 16, at Baltimore)
W: Abbott (1-1) · L: Burnes (0-1) · S: Morejon (1) - Washington 4, Baltimore 2 (Oct 18, at Washington)
W: Gilbert (1-1) · L: Castillo (0-1) · S: Okert (2) - Washington 9, Baltimore 2 (Oct 19, at Washington)
W: Greene (2-0) · L: Senga (0-1)
Texas 34
San Francisco 21
Game by game
- Texas 5, San Francisco 4 (Oct 11, at San Francisco)
W: Whitlock (1-0) · L: O'Brien (0-1) - Texas 11, San Francisco 3 (Oct 12, at San Francisco)
W: Glasnow (1-0) · L: Rogers (0-1) - San Francisco 1, Texas 0 (Oct 14, at Texas)
W: Smith (1-0) · L: Perez (0-1) · S: Diaz (1) - Texas 5, San Francisco 1 (Oct 15, at Texas)
W: Clase (1-0) · L: Boyd (0-1) - Texas 8, San Francisco 1 (Oct 16, at Texas)
W: Glasnow (2-0) · L: Rodon (0-1)
Minnesota 14
LA Dodgers 62
Game by game
- Minnesota 5, LA Dodgers 1 (Oct 11, at Minnesota)
W: Gausman (1-0) · L: Ryan (0-1) - Minnesota 3, LA Dodgers 1 (Oct 12, at Minnesota)
W: Rasmussen (1-0) · L: Kremer (0-1) · S: Strowd (1) - LA Dodgers 7, Minnesota 5 (Oct 14, at LA Dodgers)
W: Iglesias (1-0) · L: Blubaugh (0-1) · S: Santana (1) - LA Dodgers 7, Minnesota 4 (Oct 15, at LA Dodgers)
W: Faucher (1-0) · L: Gausman (1-1) · S: Flaherty (1) - Minnesota 5, LA Dodgers 3 (Oct 16, at LA Dodgers)
W: Coulombe (1-0) · L: Newcomb (0-1) · S: Strowd (2) - Minnesota 5, LA Dodgers 4 (Oct 18, at Minnesota)
W: Mahle (1-0) · L: Schlittler (0-1) · S: Strowd (3)
Wild Card
Milwaukee 54
Detroit 40
Game by game
- Milwaukee 6, Detroit 2 (Oct 1, at Detroit)
W: Skenes (1-0) · L: Brown (0-1) - Milwaukee 2, Detroit 1 (Oct 2, at Detroit)
W: Webb (1-0) · L: Perez (0-1) · S: Jansen (1) - Milwaukee 13, Detroit 4 (Oct 4, at Milwaukee)
W: Peralta (1-0) · L: Pepiot (0-1) · S: Holton (1) - Milwaukee 2, Detroit 1 (Oct 5, at Milwaukee)
W: Cameron (1-0) · L: Slaten (0-1) · S: Jansen (2)
Baltimore 54
Pittsburgh 43
Game by game
- Pittsburgh 3, Baltimore 1 (Oct 1, at Pittsburgh)
W: Fried (1-0) · L: Abreu (0-1) - Baltimore 8, Pittsburgh 2 (Oct 2, at Pittsburgh)
W: Peterson (1-0) · L: Lopez (0-1) - Baltimore 5, Pittsburgh 1 (Oct 4, at Baltimore)
W: Castillo (1-0) · L: Littell (0-1) - Baltimore 5, Pittsburgh 3 (Oct 5, at Baltimore)
W: Ashby (1-0) · L: Fried (1-1) · S: Morejon (1) - Pittsburgh 1, Baltimore 0 (Oct 6, at Baltimore)
W: Williams (1-0) · L: Miller (0-1) - Pittsburgh 6, Baltimore 4 (Oct 8, at Pittsburgh)
W: Vodnik (1-0) · L: Morejon (0-1) · S: Williams (1) - Baltimore 10, Pittsburgh 8 (Oct 9, at Pittsburgh)
W: Castillo (2-0) · L: Fried (1-2) · S: Rodriguez (1)
Texas 34
NY Yankees 61
Game by game
- Texas 7, NY Yankees 3 (Oct 1, at Texas)
W: Skubal (1-0) · L: Pivetta (0-1) - Texas 6, NY Yankees 3 (Oct 2, at Texas)
W: Clase (1-0) · L: Imanaga (0-1) · S: Bednar (1) - Texas 5, NY Yankees 3 (Oct 4, at NY Yankees)
W: Junis (1-0) · L: Koenig (0-1) · S: Clase (1) - NY Yankees 3, Texas 0 (Oct 5, at NY Yankees)
W: Severino (1-0) · L: Skubal (1-1) · S: Fairbanks (1) - Texas 6, NY Yankees 0 (Oct 6, at NY Yankees)
W: Whitlock (1-0) · L: Pivetta (0-2)
LA Dodgers 64
Atlanta 33
Game by game
- LA Dodgers 3, Atlanta 2 (Oct 1, at Atlanta)
W: Ryan (1-0) · L: Horton (0-1) · S: Santana (1) - Atlanta 11, LA Dodgers 10 (Oct 2, at Atlanta)
W: Priester (1-0) · L: Mears (0-1) · S: Palencia (1) - Atlanta 5, LA Dodgers 1 (Oct 4, at LA Dodgers)
W: Suarez (1-0) · L: Burrows (0-1) · S: Ashcraft (1) - Atlanta 4, LA Dodgers 1 (Oct 5, at LA Dodgers)
W: Bibee (1-0) · L: Ryan (1-1) · S: Palencia (2) - LA Dodgers 6, Atlanta 3 (Oct 6, at LA Dodgers)
W: Newcomb (1-0) · L: Horton (0-2) · S: Iglesias (1) - LA Dodgers 7, Atlanta 5 (Oct 8, at Atlanta)
W: Newcomb (2-0) · L: Patrick (0-1) · S: Santana (2) - LA Dodgers 7, Atlanta 3 (Oct 9, at Atlanta)
W: Burrows (1-1) · L: Brash (0-1) · S: Santana (3)
Rebuilt from each club's game log on Dynasty League Baseball. Dates are game dates on the simulated calendar.
Team Batting
| Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS |
|---|
| Atlanta | 90 | 3107 | 473 | 791 | 169 | 19 | 131 | 460 | 298 | 809 | 52 | 14 | .255 | .326 | .448 | .774 |
| Washington | 90 | 3105 | 450 | 805 | 145 | 14 | 116 | 433 | 312 | 777 | 60 | 19 | .259 | .336 | .427 | .763 |
| San Francisco | 90 | 3140 | 471 | 858 | 194 | 28 | 74 | 449 | 293 | 631 | 110 | 40 | .273 | .338 | .424 | .762 |
| Minnesota | 90 | 3110 | 469 | 798 | 150 | 12 | 110 | 460 | 360 | 855 | 56 | 15 | .257 | .341 | .419 | .760 |
| Texas | 90 | 3092 | 457 | 774 | 145 | 25 | 99 | 444 | 381 | 860 | 53 | 26 | .250 | .339 | .409 | .749 |
| NY Yankees | 90 | 3141 | 443 | 793 | 170 | 12 | 100 | 434 | 374 | 834 | 74 | 22 | .252 | .338 | .410 | .748 |
| Baltimore | 90 | 3133 | 432 | 809 | 161 | 12 | 97 | 416 | 322 | 872 | 56 | 21 | .258 | .338 | .410 | .748 |
| Milwaukee | 90 | 3085 | 414 | 746 | 140 | 11 | 125 | 404 | 351 | 944 | 36 | 12 | .242 | .324 | .416 | .740 |
| Cincinnati | 90 | 3037 | 405 | 747 | 190 | 13 | 90 | 392 | 354 | 794 | 53 | 7 | .246 | .331 | .406 | .737 |
| Kansas City | 90 | 3128 | 386 | 808 | 194 | 20 | 87 | 375 | 227 | 769 | 93 | 32 | .258 | .319 | .417 | .736 |
| Detroit | 90 | 3110 | 429 | 771 | 164 | 13 | 97 | 416 | 331 | 863 | 33 | 17 | .248 | .328 | .403 | .730 |
| Chi Cubs | 90 | 3147 | 419 | 782 | 184 | 19 | 101 | 409 | 278 | 814 | 17 | 6 | .248 | .314 | .415 | .729 |
| LA Dodgers | 90 | 3052 | 394 | 758 | 163 | 13 | 87 | 377 | 301 | 849 | 45 | 20 | .248 | .323 | .396 | .719 |
| Toronto | 90 | 3085 | 447 | 804 | 159 | 8 | 75 | 430 | 264 | 695 | 151 | 49 | .261 | .326 | .390 | .716 |
| St. Louis | 90 | 3057 | 403 | 743 | 179 | 21 | 72 | 388 | 312 | 849 | 59 | 21 | .243 | .321 | .386 | .707 |
| Pittsburgh | 90 | 3100 | 395 | 788 | 161 | 15 | 74 | 385 | 254 | 763 | 49 | 24 | .254 | .315 | .387 | .703 |
| Seattle | 90 | 3082 | 380 | 723 | 118 | 13 | 114 | 370 | 281 | 902 | 35 | 17 | .235 | .307 | .392 | .699 |
| Philadelphia | 90 | 3058 | 377 | 728 | 144 | 16 | 87 | 365 | 271 | 718 | 78 | 29 | .238 | .308 | .381 | .689 |
| Boston | 90 | 3051 | 366 | 735 | 146 | 20 | 68 | 355 | 287 | 775 | 90 | 26 | .241 | .312 | .369 | .681 |
| Houston | 90 | 3029 | 313 | 666 | 127 | 18 | 74 | 297 | 283 | 854 | 17 | 8 | .220 | .297 | .347 | .644 |
| Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS |
|---|
| Baltimore | 65 | 649 | 95 | 186 | 49 | 3 | 13 | 97 | 81 | 197 | 4 | 5 | .287 | .373 | .431 | .805 |
| Texas | 70 | 867 | 139 | 229 | 40 | 3 | 30 | 130 | 111 | 232 | 17 | 6 | .264 | .356 | .421 | .777 |
| Minnesota | 87 | 1100 | 173 | 300 | 55 | 7 | 34 | 163 | 111 | 291 | 26 | 6 | .273 | .346 | .428 | .774 |
| Toronto | 70 | 856 | 142 | 233 | 59 | 4 | 23 | 127 | 76 | 210 | 41 | 14 | .272 | .336 | .431 | .767 |
| San Francisco | 76 | 859 | 140 | 236 | 57 | 5 | 17 | 117 | 75 | 181 | 27 | 12 | .275 | .336 | .412 | .748 |
| Milwaukee | 69 | 989 | 125 | 256 | 48 | 3 | 34 | 126 | 91 | 316 | 6 | 6 | .259 | .330 | .417 | .747 |
| NY Yankees | 71 | 1000 | 125 | 257 | 45 | 3 | 30 | 123 | 112 | 273 | 32 | 7 | .257 | .339 | .398 | .737 |
| Washington | 79 | 996 | 143 | 247 | 52 | 2 | 34 | 136 | 97 | 237 | 16 | 4 | .248 | .324 | .407 | .730 |
| Detroit | 74 | 1037 | 136 | 264 | 51 | 3 | 30 | 121 | 103 | 308 | 12 | 6 | .255 | .333 | .396 | .729 |
| Atlanta | 70 | 1051 | 151 | 267 | 58 | 7 | 31 | 144 | 91 | 283 | 16 | 3 | .254 | .318 | .411 | .729 |
| Pittsburgh | 76 | 896 | 113 | 228 | 54 | 4 | 21 | 115 | 78 | 228 | 15 | 7 | .254 | .315 | .394 | .709 |
| LA Dodgers | 74 | 981 | 121 | 243 | 46 | 0 | 28 | 108 | 90 | 305 | 10 | 10 | .248 | .317 | .380 | .697 |
| Chi Cubs | 66 | 901 | 105 | 220 | 59 | 4 | 23 | 104 | 66 | 220 | 6 | 2 | .244 | .296 | .395 | .691 |
| Seattle | 72 | 820 | 114 | 192 | 48 | 3 | 22 | 107 | 73 | 204 | 11 | 3 | .234 | .307 | .380 | .688 |
| Philadelphia | 81 | 812 | 109 | 194 | 43 | 1 | 18 | 78 | 73 | 221 | 31 | 13 | .239 | .315 | .361 | .676 |
| Kansas City | 53 | 773 | 84 | 182 | 41 | 7 | 17 | 72 | 64 | 194 | 16 | 11 | .235 | .298 | .373 | .671 |
| St. Louis | 74 | 956 | 115 | 214 | 55 | 6 | 22 | 106 | 90 | 295 | 13 | 3 | .224 | .303 | .363 | .666 |
| Cincinnati | 74 | 823 | 92 | 178 | 47 | 3 | 22 | 90 | 79 | 243 | 13 | 3 | .216 | .293 | .361 | .654 |
| Boston | 71 | 971 | 99 | 214 | 44 | 8 | 13 | 90 | 77 | 246 | 33 | 12 | .220 | .289 | .322 | .612 |
| Houston | 68 | 913 | 81 | 203 | 26 | 5 | 20 | 75 | 55 | 261 | 8 | 2 | .222 | .277 | .327 | .604 |
| Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS |
|---|
| Atlanta | 83 | 2056 | 322 | 524 | 111 | 12 | 100 | 316 | 207 | 526 | 36 | 11 | .255 | .330 | .466 | .797 |
| Washington | 85 | 2109 | 307 | 558 | 93 | 12 | 82 | 297 | 215 | 540 | 44 | 15 | .265 | .342 | .437 | .779 |
| San Francisco | 88 | 2281 | 331 | 622 | 137 | 23 | 57 | 332 | 218 | 450 | 83 | 28 | .273 | .339 | .428 | .767 |
| Cincinnati | 87 | 2214 | 313 | 569 | 143 | 10 | 68 | 302 | 275 | 551 | 40 | 4 | .257 | .344 | .423 | .767 |
| Kansas City | 88 | 2355 | 302 | 626 | 153 | 13 | 70 | 303 | 163 | 575 | 77 | 21 | .266 | .326 | .431 | .757 |
| NY Yankees | 89 | 2141 | 318 | 536 | 125 | 9 | 70 | 311 | 262 | 561 | 42 | 15 | .250 | .338 | .415 | .753 |
| Minnesota | 87 | 2010 | 296 | 498 | 95 | 5 | 76 | 297 | 249 | 564 | 30 | 9 | .248 | .338 | .413 | .752 |
| Chi Cubs | 87 | 2246 | 314 | 562 | 125 | 15 | 78 | 305 | 212 | 594 | 11 | 4 | .250 | .320 | .423 | .744 |
| Texas | 84 | 2225 | 318 | 545 | 105 | 22 | 69 | 314 | 270 | 628 | 36 | 20 | .245 | .333 | .405 | .738 |
| Milwaukee | 85 | 2096 | 289 | 490 | 92 | 8 | 91 | 278 | 260 | 628 | 30 | 6 | .234 | .321 | .416 | .737 |
| Baltimore | 86 | 2484 | 337 | 623 | 112 | 9 | 84 | 319 | 241 | 675 | 52 | 16 | .251 | .328 | .405 | .733 |
| Detroit | 89 | 2073 | 293 | 507 | 113 | 10 | 67 | 295 | 228 | 555 | 21 | 11 | .245 | .325 | .406 | .731 |
| LA Dodgers | 87 | 2071 | 273 | 515 | 117 | 13 | 59 | 269 | 211 | 544 | 35 | 10 | .249 | .326 | .403 | .729 |
| St. Louis | 82 | 2101 | 288 | 529 | 124 | 15 | 50 | 282 | 222 | 554 | 46 | 18 | .252 | .330 | .396 | .726 |
| Boston | 85 | 2080 | 267 | 521 | 102 | 12 | 55 | 265 | 210 | 529 | 57 | 14 | .250 | .323 | .390 | .714 |
| Seattle | 87 | 2262 | 266 | 531 | 70 | 10 | 92 | 263 | 208 | 698 | 24 | 14 | .235 | .307 | .397 | .704 |
| Pittsburgh | 87 | 2204 | 282 | 560 | 107 | 11 | 53 | 270 | 176 | 535 | 34 | 17 | .254 | .315 | .385 | .700 |
| Toronto | 89 | 2229 | 305 | 571 | 100 | 4 | 52 | 303 | 188 | 485 | 110 | 35 | .256 | .322 | .375 | .696 |
| Philadelphia | 87 | 2246 | 268 | 534 | 101 | 15 | 69 | 287 | 198 | 497 | 47 | 16 | .238 | .305 | .388 | .694 |
| Houston | 84 | 2116 | 232 | 463 | 101 | 13 | 54 | 222 | 228 | 593 | 9 | 6 | .219 | .305 | .355 | .660 |
| Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS |
|---|
| NY Yankees | 45 | 1516 | 221 | 389 | 76 | 8 | 53 | 216 | 202 | 400 | 33 | 11 | .257 | .352 | .422 | .774 |
| Atlanta | 45 | 1507 | 209 | 375 | 82 | 10 | 69 | 206 | 136 | 379 | 25 | 6 | .249 | .316 | .454 | .770 |
| San Francisco | 45 | 1494 | 227 | 411 | 98 | 13 | 31 | 219 | 144 | 314 | 54 | 23 | .275 | .343 | .420 | .763 |
| Cincinnati | 45 | 1478 | 213 | 369 | 96 | 5 | 49 | 203 | 165 | 391 | 21 | 3 | .250 | .332 | .421 | .753 |
| Kansas City | 45 | 1530 | 198 | 405 | 103 | 12 | 40 | 191 | 101 | 370 | 46 | 14 | .265 | .321 | .426 | .747 |
| Texas | 45 | 1501 | 228 | 365 | 77 | 9 | 49 | 222 | 198 | 421 | 31 | 10 | .243 | .340 | .404 | .744 |
| Baltimore | 45 | 1521 | 211 | 386 | 75 | 5 | 45 | 201 | 177 | 415 | 24 | 12 | .254 | .341 | .398 | .739 |
| Washington | 45 | 1484 | 210 | 374 | 67 | 6 | 51 | 207 | 158 | 362 | 30 | 8 | .252 | .331 | .408 | .739 |
| Milwaukee | 45 | 1500 | 199 | 355 | 58 | 5 | 67 | 195 | 173 | 450 | 18 | 5 | .237 | .320 | .416 | .736 |
| LA Dodgers | 45 | 1482 | 191 | 366 | 85 | 7 | 44 | 182 | 148 | 396 | 19 | 9 | .247 | .322 | .403 | .725 |
