MMDBL Franchises › Brian Papineau
Brian Papineau
Toronto Blue Jays · 5 seasons, 2020 #1–2023 · former franchise
Regular season181-155.539
Postseason20-21.488
Playoff berths4in 5 seasons
First-place finishes22 division
Pennants1World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2020 #1 | Toronto Blue Jays | 27 | 27 | .500 | 2nd of 5 | 1-4 | Lost Division Series |
| 2020 #2 | Toronto Blue Jays | 23 | 31 | .426 | 3rd of 5 | — | |
| 2021 | Toronto Blue Jays | 28 | 26 | .519 | 1st of 5 | 7-6 | Lost LCS |
| 2022 | Toronto Blue Jays | 49 | 35 | .583 | 1st of 5 | 10-7 | Lost World Series |
| 2023 | Toronto Blue Jays | 54 | 36 | .600 | 3rd of 10 | 2-4 | Lost Division Series |
| Totals | 5 seasons | 181 | 155 | .539 | 2 first | 20-21 | 4 berths, 1 pennant |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 201-176 (.533), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Mike Trout2020–23 | 71 |
| 2 | Max Muncy2020–22 | 59 |
| 3 | Vladimir Guerrero Jr.2020–23 | 48 |
| 4 | Francisco Lindor2020 | 28 |
| 5 | Brandon Lowe2020–22 | 26 |
Runs Batted In
RBI| 1 | Mike Trout2020–23 | 221 |
| 2 | Vladimir Guerrero Jr.2020–23 | 172 |
| 3 | Max Muncy2020–22 | 146 |
| 4 | Alex Verdugo2020–23 | 111 |
| 5 | Brandon Lowe2020–22 | 103 |
Hits
H| 1 | Mike Trout2020–23 | 297 |
| 2 | Vladimir Guerrero Jr.2020–23 | 269 |
| 3 | Alex Verdugo2020–23 | 234 |
| 4 | Max Muncy2020–22 | 199 |
| 5 | Brandon Lowe2020–22 | 178 |
Stolen Bases
SB| 1 | Dansby Swanson2021–23 | 25 |
| T2 | Bo Bichette2020–23 | 17 |
| T2 | Mike Trout2020–23 | 17 |
| 4 | Trent Grisham2020–22 | 15 |
| T5 | Francisco Lindor2020 | 10 |
Batting Average
min 750 PA| 1 | Alex Verdugo2020–23 | .305 |
| 2 | Mike Trout2020–23 | .280 |
| 3 | Vladimir Guerrero Jr.2020–23 | .270 |
| 4 | Max Muncy2020–22 | .257 |
| 5 | Brandon Lowe2020–22 | .249 |
OPS
min 750 PA| 1 | Mike Trout2020–23 | .952 |
| 2 | Max Muncy2020–22 | .941 |
| 3 | Alex Verdugo2020–23 | .854 |
| 4 | Vladimir Guerrero Jr.2020–23 | .818 |
| 5 | Brandon Lowe2020–22 | .796 |
Pitching
Wins
W| 1 | Chris Bassitt2020–23 | 26 |
| 2 | Jordan Romano2021–23 | 17 |
| 3 | Max Fried2020–23 | 14 |
| 4 | Pablo Lopez2021–23 | 13 |
| 5 | Stephen Strasburg2020 | 10 |
Strikeouts
SO| 1 | Chris Bassitt2020–23 | 360 |
| 2 | Max Fried2020–23 | 330 |
| 3 | Tyler Glasnow2020–22 | 225 |
| 4 | Pablo Lopez2021–23 | 214 |
| 5 | Devin Williams2021–23 | 208 |
Saves
SV| 1 | Jordan Romano2021–23 | 27 |
| 2 | Nick Anderson2020–21 | 20 |
| 3 | Devin Williams2021–23 | 10 |
| 4 | Camilo Doval2022–23 | 5 |
| T5 | Colin Poche2020 | 4 |
Innings Pitched
IP| 1 | Chris Bassitt2020–23 | 374.2 |
| 2 | Max Fried2020–23 | 335.2 |
| 3 | Pablo Lopez2021–23 | 215.0 |
| 4 | Tyler Glasnow2020–22 | 154.2 |
| 5 | Ross Stripling2022–23 | 121.0 |
ERA
min 150 IP| 1 | Tyler Glasnow2020–22 | 2.91 |
| 2 | Pablo Lopez2021–23 | 4.31 |
| 3 | Chris Bassitt2020–23 | 4.68 |
| 4 | Max Fried2020–23 | 5.44 |
WHIP
min 150 IP| 1 | Tyler Glasnow2020–22 | 1.11 |
| 2 | Pablo Lopez2021–23 | 1.33 |
| 3 | Chris Bassitt2020–23 | 1.35 |
| 4 | Max Fried2020–23 | 1.53 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 750 plate appearances and ERA and WHIP need 150 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.