MMDBL Franchises › Matthew Schultz
Matthew Schultz
Chicago Cubs · 2 seasons, 2024–2025 · former franchise
Regular season88-92.489
Postseason3-4.429
Playoff berths1in 2 seasons
First-place finishes0
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2024 | Chicago Cubs | 38 | 52 | .422 | 8th of 10 | — | |
| 2025 | Chicago Cubs | 50 | 40 | .556 | 3rd of 10 | 3-4 | Lost Wild Card round |
| Totals | 2 seasons | 88 | 92 | .489 | 3-4 | 1 berth |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 91-96 (.487), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Matt Olson2024–25 | 34 |
| 2 | Yainer Diaz2024–25 | 29 |
| 3 | Kerry Carpenter2024–25 | 24 |
| 4 | Christopher Morel2024 | 22 |
| 5 | J.P. Crawford2024–25 | 19 |
Runs Batted In
RBI| 1 | Matt Olson2024–25 | 126 |
| 2 | Yainer Diaz2024–25 | 97 |
| 3 | Kerry Carpenter2024–25 | 79 |
| 4 | Ezequiel Duran2024–25 | 69 |
| 5 | Brenton Doyle2024–25 | 64 |
Hits
H| 1 | Yainer Diaz2024–25 | 194 |
| 2 | Matt Olson2024–25 | 173 |
| 3 | Kerry Carpenter2024–25 | 159 |
| T4 | Brenton Doyle2024–25 | 146 |
| T4 | Ezequiel Duran2024–25 | 146 |
Stolen Bases
SB| 1 | Brenton Doyle2024–25 | 36 |
| 2 | Jack Suwinski2024 | 12 |
| 3 | Lane Thomas2025 | 9 |
| 4 | Andruw Monasterio2024 | 5 |
| T5 | Alec Burleson2024–25 | 4 |
Batting Average
min 558 PA| 1 | Kerry Carpenter2024–25 | .314 |
| 2 | Yainer Diaz2024–25 | .307 |
| 3 | Ezequiel Duran2024–25 | .277 |
| 4 | Brenton Doyle2024–25 | .273 |
| 5 | Matt Olson2024–25 | .261 |
OPS
min 558 PA| 1 | Kerry Carpenter2024–25 | .942 |
| 2 | Yainer Diaz2024–25 | .854 |
| 3 | Matt Olson2024–25 | .853 |
| 4 | Brenton Doyle2024–25 | .730 |
| 5 | Ezequiel Duran2024–25 | .724 |
Pitching
Wins
W| T1 | Bryce Miller2024–25 | 14 |
| T1 | Kutter Crawford2024–25 | 14 |
| T3 | Andrew Heaney2024–25 | 8 |
| T3 | Bryan Woo2024–25 | 8 |
| T3 | Joe Jimenez2024–25 | 8 |
Strikeouts
SO| 1 | Kutter Crawford2024–25 | 234 |
| 2 | Bryce Miller2024–25 | 197 |
| 3 | Andrew Heaney2024–25 | 164 |
| 4 | MacKenzie Gore2024–25 | 142 |
| 5 | Bryan Woo2024–25 | 118 |
Saves
SV| 1 | Tanner Scott2025 | 18 |
| 2 | Phil Maton2024–25 | 8 |
| 3 | Raisel Iglesias2024 | 7 |
| 4 | Joe Jimenez2024–25 | 4 |
| T5 | Mark Leiter Jr.2024 | 2 |
Innings Pitched
IP| 1 | Kutter Crawford2024–25 | 211.0 |
| 2 | Bryce Miller2024–25 | 209.1 |
| 3 | Andrew Heaney2024–25 | 156.1 |
| 4 | Bryan Woo2024–25 | 131.1 |
| 5 | MacKenzie Gore2024–25 | 121.1 |
ERA
min 150 IP| 1 | Bryce Miller2024–25 | 4.64 |
| 2 | Andrew Heaney2024–25 | 5.70 |
| 3 | Kutter Crawford2024–25 | 6.23 |
WHIP
min 150 IP| 1 | Bryce Miller2024–25 | 1.28 |
| 2 | Andrew Heaney2024–25 | 1.48 |
| 3 | Kutter Crawford2024–25 | 1.56 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 558 plate appearances and ERA and WHIP need 150 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.