MMDBL Franchises › Tommy Tuepah
Tommy Tuepah
Chicago Cubs · 3 seasons, 2021–2023 · former franchise
Clubs: Pittsburgh Pirates (2021) · Chicago Cubs (2022–2023)
Regular season132-96.579
Postseason5-8.385
Playoff berths2in 3 seasons
First-place finishes11 division
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh Pirates | 31 | 23 | .574 | 2nd of 5 | 2-4 | Lost Division Series |
| 2022 | Chicago Cubs | 49 | 35 | .583 | 1st of 5 | 3-4 | Lost Division Series |
| 2023 | Chicago Cubs | 52 | 38 | .578 | 4th of 10 | — | |
| Totals | 3 seasons | 132 | 96 | .579 | 1 first | 5-8 | 2 berths |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 137-104 (.568), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Jose Abreu2021–23 | 35 |
| 2 | Joey Gallo2022 | 22 |
| 3 | Chris Taylor2021–22 | 16 |
| T4 | Jack Suwinski2023 | 14 |
| T4 | Matt Olson2022–23 | 14 |
Runs Batted In
RBI| 1 | Jose Abreu2021–23 | 130 |
| 2 | Chris Taylor2021–22 | 76 |
| 3 | Matt Olson2022–23 | 67 |
| 4 | Yoan Moncada2022–23 | 64 |
| 5 | J.P. Crawford2021–23 | 54 |
Hits
H| 1 | Jose Abreu2021–23 | 225 |
| 2 | Yoan Moncada2022–23 | 150 |
| 3 | J.P. Crawford2021–23 | 132 |
| 4 | David Fletcher2022–23 | 129 |
| 5 | Reese McGuire2022–23 | 117 |
Stolen Bases
SB| T1 | Akil Baddoo2022 | 5 |
| T1 | David Fletcher2022–23 | 5 |
| T3 | Bradley Zimmer2021–22 | 4 |
| T3 | Chris Taylor2021–22 | 4 |
| 5 | Jose Ramirez2021 | 3 |
Batting Average
min 707 PA| 1 | Jose Abreu2021–23 | .273 |
OPS
min 707 PA| 1 | Jose Abreu2021–23 | .803 |
Pitching
Wins
W| 1 | Joe Musgrove2021–23 | 24 |
| 2 | Triston McKenzie2021–23 | 18 |
| 3 | Drew Rasmussen2021–23 | 12 |
| 4 | Robbie Ray2022–23 | 9 |
| 5 | Adam Wainwright2021–22 | 8 |
Strikeouts
SO| 1 | Joe Musgrove2021–23 | 368 |
| 2 | Triston McKenzie2021–23 | 299 |
| 3 | Robbie Ray2022–23 | 185 |
| T4 | Drew Rasmussen2021–23 | 141 |
| T4 | Raisel Iglesias2021–23 | 141 |
Saves
SV| 1 | Raisel Iglesias2021–23 | 47 |
| 2 | Triston McKenzie2021–23 | 6 |
| 3 | Jeremy Jeffress2021 | 5 |
| 4 | Matt Wisler2022–23 | 4 |
| 5 | Gregory Soto2022 | 2 |
Innings Pitched
IP| 1 | Joe Musgrove2021–23 | 338.1 |
| 2 | Triston McKenzie2021–23 | 260.0 |
| 3 | Robbie Ray2022–23 | 156.1 |
| 4 | Drew Rasmussen2021–23 | 152.1 |
| 5 | Adam Wainwright2021–22 | 114.1 |
ERA
min 150 IP| 1 | Joe Musgrove2021–23 | 2.82 |
| 2 | Triston McKenzie2021–23 | 3.81 |
| 3 | Drew Rasmussen2021–23 | 3.90 |
| 4 | Robbie Ray2022–23 | 5.07 |
WHIP
min 150 IP| 1 | Joe Musgrove2021–23 | 1.11 |
| 2 | Triston McKenzie2021–23 | 1.12 |
| 3 | Drew Rasmussen2021–23 | 1.25 |
| 4 | Robbie Ray2022–23 | 1.45 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 707 plate appearances and ERA and WHIP need 150 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.