MMDBL Franchises › Genaro Armas
Genaro Armas
New York Mets · 1 season, 2020 #1 · former franchise
Regular season33-21.611
Postseason2-4.333
Playoff berths1in 1 season
First-place finishes11 division
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2020 #1 | New York Mets | 33 | 21 | .611 | 1st of 5 | 2-4 | Lost Division Series |
| Totals | 1 season | 33 | 21 | .611 | 1 first | 2-4 | 1 berth |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 35-25 (.583), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| T1 | Eugenio Suarez2020 | 11 |
| T1 | Ramon Laureano2020 | 11 |
| 3 | Gleyber Torres2020 | 10 |
| 4 | Kris Bryant2020 | 5 |
| T5 | Cavan Biggio2020 | 4 |
Runs Batted In
RBI| 1 | Ramon Laureano2020 | 42 |
| 2 | Michael Brantley2020 | 36 |
| 3 | Eugenio Suarez2020 | 27 |
| 4 | Gleyber Torres2020 | 25 |
| 5 | Kris Bryant2020 | 21 |
Hits
H| 1 | Michael Brantley2020 | 63 |
| 2 | Ramon Laureano2020 | 60 |
| 3 | Kris Bryant2020 | 40 |
| T4 | Cavan Biggio2020 | 39 |
| T4 | Gleyber Torres2020 | 39 |
Stolen Bases
SB| 1 | Cavan Biggio2020 | 7 |
| 2 | Tim Locastro2020 | 6 |
| T3 | Raimel Tapia2020 | 4 |
| T3 | Ramon Laureano2020 | 4 |
| 5 | Michael Brantley2020 | 3 |
Batting Average
min 167 PA| 1 | Michael Brantley2020 | .296 |
| 2 | Cavan Biggio2020 | .269 |
| 3 | Ramon Laureano2020 | .263 |
| 4 | Kris Bryant2020 | .241 |
| 5 | Gleyber Torres2020 | .202 |
OPS
min 167 PA| 1 | Cavan Biggio2020 | .818 |
| 2 | Michael Brantley2020 | .808 |
| 3 | Kris Bryant2020 | .804 |
| 4 | Ramon Laureano2020 | .762 |
| 5 | Gleyber Torres2020 | .652 |
Pitching
Wins
W| 1 | Jacob deGrom2020 | 11 |
| 2 | Aaron Nola2020 | 5 |
| 3 | Masahiro Tanaka2020 | 4 |
| T4 | Joey Lucchesi2020 | 3 |
| T4 | Josh Tomlin2020 | 3 |
Strikeouts
SO| 1 | Jacob deGrom2020 | 118 |
| 2 | Aaron Nola2020 | 83 |
| 3 | Masahiro Tanaka2020 | 55 |
| 4 | Joey Lucchesi2020 | 42 |
| 5 | Marcus Walden2020 | 36 |
Saves
SV| 1 | Liam Hendriks2020 | 10 |
| T2 | Brent Suter2020 | 1 |
| T2 | Sergio Romo2020 | 1 |
Innings Pitched
IP| 1 | Jacob deGrom2020 | 100.2 |
| 2 | Aaron Nola2020 | 69.0 |
| 3 | Masahiro Tanaka2020 | 63.1 |
| 4 | Joey Lucchesi2020 | 43.0 |
| 5 | Michael Lorenzen2020 | 29.1 |
ERA
min 54 IP| 1 | Jacob deGrom2020 | 1.25 |
| 2 | Masahiro Tanaka2020 | 2.27 |
| 3 | Aaron Nola2020 | 6.13 |
WHIP
min 54 IP| 1 | Jacob deGrom2020 | 0.88 |
| 2 | Masahiro Tanaka2020 | 1.03 |
| 3 | Aaron Nola2020 | 1.36 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 167 plate appearances and ERA and WHIP need 54 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.