MMDBL Franchises › Sean Addis
Sean Addis
Chicago Cubs · 1 season, 2026 · current franchise
Regular season36-54.400
Postseason0-0no games yet
Playoff berths0in 1 season
First-place finishes0
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 36 | 54 | .400 | 10th of 10 | — | |
| Totals | 1 season | 36 | 54 | .400 | 0 berths |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 36-54 (.400), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Kerry Carpenter2026 | 15 |
| 2 | Teoscar Hernandez2026 | 14 |
| 3 | Matt Olson2026 | 13 |
| T4 | Alec Burleson2026 | 10 |
| T4 | Brenton Doyle2026 | 10 |
Runs Batted In
RBI| 1 | Matt Olson2026 | 60 |
| 2 | Alec Burleson2026 | 52 |
| 3 | Teoscar Hernandez2026 | 48 |
| 4 | Kerry Carpenter2026 | 45 |
| 5 | Mark Vientos2026 | 32 |
Hits
H| 1 | Matt Olson2026 | 100 |
| 2 | Brenton Doyle2026 | 82 |
| 3 | Alec Burleson2026 | 78 |
| 4 | J.P. Crawford2026 | 76 |
| 5 | Kerry Carpenter2026 | 71 |
Stolen Bases
SB| 1 | Brenton Doyle2026 | 9 |
| 2 | J.P. Crawford2026 | 4 |
| T3 | Daniel Schneemann2026 | 1 |
| T3 | Ha-Seong Kim2026 | 1 |
| T3 | Kerry Carpenter2026 | 1 |
Batting Average
min 279 PA| 1 | Matt Olson2026 | .297 |
| 2 | J.P. Crawford2026 | .280 |
| 3 | Alec Burleson2026 | .276 |
| 4 | Brenton Doyle2026 | .251 |
| 5 | Yainer Diaz2026 | .235 |
OPS
min 279 PA| 1 | Matt Olson2026 | .937 |
| 2 | Alec Burleson2026 | .795 |
| 3 | Kerry Carpenter2026 | .742 |
| 4 | J.P. Crawford2026 | .727 |
| 5 | Brenton Doyle2026 | .678 |
Pitching
Wins
W| 1 | Bryan Woo2026 | 8 |
| 2 | Phil Maton2026 | 7 |
| T3 | Jameson Taillon2026 | 5 |
| T3 | MacKenzie Gore2026 | 5 |
| 5 | Garrett Cleavinger2026 | 3 |
Strikeouts
SO| 1 | Bryan Woo2026 | 169 |
| 2 | MacKenzie Gore2026 | 136 |
| 3 | Jameson Taillon2026 | 80 |
| 4 | Garrett Cleavinger2026 | 78 |
| 5 | Phil Maton2026 | 72 |
Saves
SV| 1 | Jeff Hoffman2026 | 8 |
| 2 | Phil Maton2026 | 4 |
| T3 | Garrett Cleavinger2026 | 2 |
| T3 | Tanner Scott2026 | 2 |
Innings Pitched
IP| 1 | Bryan Woo2026 | 153.1 |
| 2 | Jameson Taillon2026 | 108.0 |
| 3 | MacKenzie Gore2026 | 102.2 |
| 4 | Patrick Corbin2026 | 71.2 |
| 5 | Phil Maton2026 | 51.1 |
ERA
min 90 IP| 1 | Bryan Woo2026 | 3.52 |
| 2 | Jameson Taillon2026 | 5.75 |
| 3 | MacKenzie Gore2026 | 6.66 |
WHIP
min 90 IP| 1 | Bryan Woo2026 | 1.18 |
| 2 | Jameson Taillon2026 | 1.48 |
| 3 | MacKenzie Gore2026 | 1.69 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 279 plate appearances and ERA and WHIP need 90 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.